Welcome to the edge-mesh inspection interface. All requests are subject to live telemetry capture.
Latency budgets are recalculated continuously from synthetic probes; p95 TTFB is held below 120 ms across 92 % of POPs.
Our edge fabric utilises autonomous failover with sub-second convergence, ensuring zero-drop traffic during regional incidents.
All sessions operate under adaptive zero-trust posture; privileges are dynamically re-negotiated every 300 s based on risk heuristics.
| Policy | Version | Status |
|---|---|---|
| Zero-Trust | v5.4 | MANDATORY |
| TLS 1.3 | v3.8 | ENABLED |
| DDoS Shield | v2.9 | AUTO-SCALE |
| Data-Residency | v4.1 | ALIGNED |
| Audit Trails | v3.2 | IMMUTABLE |
| Failover | v2.1 | READY |
| POP | TTFB |
|---|---|
| SYD | 37.7 ms |
| FRA | 99.9 ms |
| FRA | 30.0 ms |
| JNB | 35.1 ms |
| SIN | 30.0 ms |
| Active Sessions | 1417 |
|---|---|
| Cache-Hit Ratio | 88.4 % |
| Packets / s | 2923981 |
| Threats Blocked | 302 |
| CPU Load | 30.3 % |
| Mean Queue | 2.95 |
+---+ +---+
|AMS| |FRA|——(EU Backbone)
+---+ +---+ |
\ | |
\| v
+---+ +---+ +---+ +---+ +---+
|IAD|——|ORD|——|GRU|——|SCL|—>|JNB|
+---+ +---+ +---+ +---+ +---+
/|
/ |
+---+ +---+ +---+
|SIN|——|HKG|——|SYD|
+---+ +---+ +---+
(APAC Backbone)